The Energy Storage System (ESS) of Suzhou Langji is a system that can store electric energy and supply power, it includes lithium-ion batteries, BMS systems, PCS systems, EMS systems, etc.
Energy storage system
1. Brief Introduction
The Energy Storage System (ESS) of Suzhou Langji is a system that can store electric energy and supply power, with functions such as smooth transition, peak shaving and valley filling, frequency regulation and voltage regulation etc. It can make the output of solar and wind power generation smooth, and reduce the impact of randomness, interstitial, and volatility on the grid and users; charging during the valley price period and discharging during the peak price period can reduce the user's electricity bill; when it is power outages in large power grids, it can operate in an isolated island to ensure uninterrupted power supply to users.
2. Energy Storage System Configuration
Product Feature
1. Smooth transition, peak shaving and valley filling, frequency regulation and voltage regulation etc.;
2. It can make the output of solar and wind power generation smooth, and reduce the impact of randomness, interstitial, and volatility on the grid and users;
3. Charging during the valley price period and discharging during the peak price period can reduce the user's electricity bill;
4. when it is power outages in large power grids, it can operate in an isolated island to ensure uninterrupted power supply to users.
Energy storage systems include lithium-ion batteries, BMS systems, PCS systems, EMS systems, etc.
Host System Data Sheet
AC Outdoor Cabinet-Power | 30KW | 60KW |
Single Outdoor Cabinet Scalable - Maximum Power | 90KW | 180KW |
Battery Outdoor Cabinet - Capacity | 81.92 KWh | 163.84 KWh |
Rated grid voltage | 230/400,3P+N+PE | |
Rated grid frequency | 50Hz | |
Industrial Grade Outdoor Cabinet - Patented Expandable Design | No need for container installation and debugging, and supports the transportation of the whole cabinet with batteries | |
Low Voltage Power Distribution - Patented Design | Grid-level terminal connection design eliminates the need for independent low-voltage distribution cabinets | |
Dimension(W*D*H, mm) | 789*1180*2450 | 1577*1180*2450 |
Installation location | Outdoor | |
IP Grade | IP55 | |
Operating humidity range | 0%~95%(no condensation) | |
Operating temperature range | -30℃~+50℃(>45℃ derating) | |
Max working altitude | 3000m(>2000m derating) | |
Communication Interface | CAN,RS485 | |
Cooling method | Precision air conditioning (Langji patented air conditioning) | |
Cell type | LiFePO4 battery (Brand: Yiwei) | |
Cell discharge rate | 1.0 C | |
Battery module | 5.12KWh | |
Battery module quantity | 16 | 32 |
2.1 Technical parameters of battery module
The energy storage battery chooses Hubei Yiwei square aluminum-shell lithium iron phosphate battery with a cycle life of 5,000 times.
No. | Item | Specification |
1 | Cell arrangement | 1 parallel 16 strings |
2 | Nominal voltage | 51.2V |
3 | Nominal capacity | @25 ℃,/51.2V 100AH |
4 | Working temperature | Charging:0℃~55℃ Discharging:-20℃~55℃ |
5 | Dimension(W*D*H mm): | 440*387*136 |
2.2 Battery Management System (BMS)
According to the system communication capability and system security, the battery management system adopts a three-layer architecture. The slave control collects the voltage and temperature of each group of monomers. The master obtains slave data through communication, and collects voltage and current.
BMS Technical Parameter
No. | Item | Specification | Note |
1 | System voltage | DC24V | |
2 | Single cell voltage detection range (V) | 0V~5V | |
3 | Single cell voltage detection accuracy(mV) | ±5mV | |
4 | Temperature detection range(°C) | -40°C~85°C | |
5 | Temperature detection accuracy(°C) | ± 1°C | |
6 | Total voltage detection range (V) | 0V~1000V | |
7 | Total voltage detection accuracy (%) | 1%FSR | |
8 | Insulation detection | Support the highest voltage 1200V, the detection error is less than 10% | |
9 | Current detection range(A) | -300A-300A | |
10 | Current detection accuracy (%) | %FSR | |
11 | SOC accuracy (%) | 6% | |
12 | Balance current (A) | 100mA | |
14 | Communication method | CAN or 485 | |
15 | Display | Industrial display | |
16 | Indicator light, buzzer alarm | With red and green indicator lights and buzzer alarm | |
17 | Protection | Including: overcharge, over-discharge, over-temperature, short-circuit and other protection, and the protection value can be set |
2.3 Energy Storage Converter (PCS)
In the energy storage system, in addition to the bidirectional inverter function, the energy storage converter can also support the power grid, ensure the stable operation of the power grid system, provide the ability to resist short-term shocks, smooth power supply, store energy, and shave peaks and fill valleys.
PCS Technical Parameter
Model | 30KW | 60KW | |
DC side parameters | Max voltage【Vd.c】 | 1000 | 1000 |
Rated voltage【Vd.c】 | 800 | 800 | |
Voltage range【Vd.c】 | 680~1000 | 680~1000 | |
Maximum charge/discharge current【Ad.c】 | 44 | 88 | |
AC grid connection parameters | Maximum input apparent power【kVA】 | 30 | 60 |
Maximum input active power【kW】 | 30 | 60 | |
Rated input voltage【Va.c】 | 230/400,3P+N+PE | 230/400,3P+N+PE | |
Maximum continuous input current【Aa.c】 | 43 | 86 | |
Rated input frequency【Hz】 | 50 | 50 | |
AC off-grid parameters | Rated output voltage【Va.c】 | 230/400,3P+N+PE | 230/400,3P+N+PE |
Rated output frequency【Hz】 | 50 | 50 | |
Maximum continuous output current【Aa.c】 | 43 | 86 | |
Maximum output active power【kW】 | 30 | 60 | |
Maximum output apparent power【kVA】 | 30 | 60 | |
Unbalanced load capacity | 100% | 100% | |
Overload capacity | 1.1 times 1min@Ambient temperature 35℃ 1.2 times 5s | ||
Power factor | Above 0.98 | Above 0.98 | |
General parameters | Working temperature range【℃】 | -30~+60(>45℃ derating) | |
IP Grade | IP20 | IP20 | |
Working altitude【m】 | 3000 | 3000 | |
Max efficiency | 98.5% | 98.5% | |
AC and DC start function | Have | ||
Dimension(W*D*H) 【mm】 | 436*550*130 | 436*550*130 | |
Weight (KGS) | 25 | 28 | |
Communication | Battery BMS communication interface | CAN、RS485 | |
Superior monitoring communication interface | Ethernet, RS485 (each channel) | ||
Superior monitoring communication protocol | Modbus TCP/ Modbus RTU | ||
General IO port | 3-way DI, 2-way DO |
2.4 Energy Management System (EMS)
In the energy storage system, the EMS communication topology is divided into two layers, the top layer is the total centralized monitoring system.
The underlying equipment: energy storage converter, battery management system (BMS), environmental monitoring equipment, fire protection system, air conditioning or access control system, etc. are all connected to the monitoring system (currently with administrator rights management, soft access control).
The monitoring host completes the network connection, conversion, data acquisition, data local processing, protocol conversion and command exchange between the on-site measurement and control systems, local user screen monitoring operation, control strategy, WEB server function, and realizes high-speed collection and transmission of large-capacity real-time data. , to ensure that the master station system can quickly and accurately obtain all monitoring and monitoring information, and timely feedback system abnormalities and faults detected by the network to ensure rapid positioning and recovery. (It needs to be implemented through the site-level BMS)
Status bar: At the top of the page, the displayed contents include: operating mode, battery capacity, ambient temperature, and system time.
Energy Data: Displays the energy data of the system.
Running status: In the middle part of the page, the current running status is displayed. The menu bar, at the bottom of the page, from left to right: Home, Devices, Alarms, Data, and Settings.
2.5 MPPT Controller Module
The MPPT controller power module adopts the latest optimized hardware design and advanced control algorithm, intelligent control and high reliability
MPPT Technical Parameter
Product model | 30A | 60A |
PV side parameters | ||
Maximum input component power【KW】 | 42 | 84 |
Max input voltage【Vd.c】 | 1000 | 1000 |
MPPT voltage range【Vd.c】 | 200~850 | 200~850 |
Starting voltage【Vd.c】 | 200 | 200 |
Number of MPPT channels | 1 | 1 |
PV input channels | 1 | 1 |
Max input current【Ad.c】 | 100 | 200 |
DC side parameters | ||
Max DC voltage【Vd.c】 | 1000 | 1000 |
Rated voltage【Vd.c】 | 800 | 800 |
Voltage range【Vd.c】 | 350~1000 | 350~1000 |
Max continuous current【Ad.c】 | 50 | 100 |
Max continuous power 【KW】 | 30 | 60 |
General parameters | ||
Working temperature range【℃】 | -30~60(>45 derating) | -30~60(>45 derating) |
Working altitude【m】 | ≤3000 | ≤3000 |
Max efficiency | 98.5% | 98.5% |
High and low voltage start function | Have | Have |
Dimension(W*D*H)【mm】 | 436*550*130 | 436*550*130 |
Weight【kg】 | 25 | 30 |
3. Examples of scalable solutions for energy storage systems
No. | Power | MPPT(Option) | Lithium battery | BMS | EMS | Air conditioning | Fire equipment | Cabinet |
1 | 30KW | 30KW | 81.92kwh | 1 set | 1 set | 1 set | 1 set | 1 pc(Power cabinet) |
2 | 60 KW | 60KW | 163.84kwh | 1 set | 1 set | 2 sets | 1 set | 1 pc(Power cabinet) |
3 | 120 KW | 60/120KW | 163.84kwh | 1 set | 1 set | 2 sets | 1 set | 1 pc(Power cabinet) |
4 | 180 KW | 120/180KW | 409.6kwh | 1 set | 1 set | 4 sets | 2 sets | 2 pcs(1 power cabinet+1 battery cabinet) |
5 | 240 KW | 180/240KW | 655.36kwh | 1 set | 1 set | 6 sets | 3 sets | 3 pcs(1 power cabinet+2 battery cabinet) |
4. System equipment list
Scheme A, Equipment list (power 30Kw/battery capacity 81.92kwh)
No. | Equipment name | Specifications | Unit | QTY | Note |
1 | Energy storage converter | 30KW | PC | 1 | Can be extended to 90KW |
2 | MPPT Controller module | 30KW | PC | 1 | |
3 | Lithium iron phosphate battery | 81.92kwh | SET | 1 | Including BMS, high pressure box, etc. |
4 | Air conditioning thermal management system | SET | 1 | ||
5 | Fire Fighting System | SET | 1 | ||
6 | Energy management system | SET | 1 | ||
7 | Power distribution | SET | 1 | ||
8 | Cabinet (battery and power module) | 789W*1180D*2450H | PC | 1 | |
9 | Photovoltaic modules | 440W | PC | 64 | |
10 | Photovoltaic carport | PC | 1 | ||
11 | Accessories | SET | 1 |
Scheme B, Equipment list (power 60Kw/battery capacity 163.84kwh)
No. | Equipment name | Specifications | Unit | QTY | Note |
1 | Energy storage converter | 60KW | PC | 1 | Can be extended to 180KW |
2 | MPPT Controller module | 60KW | PC | 1 | |
3 | Lithium iron phosphate battery | 163.84kwh | SET | 1 | Including BMS, high pressure box, etc. |
4 | Air conditioning thermal management system | SET | 2 | ||
5 | Fire Fighting System | SET | 1 | ||
6 | Energy management system | SET | 1 | ||
7 | Power distribution | SET | 1 | ||
8 | Cabinet (battery and power module) | 1577W*1180D*2450H | PC | 1 | |
9 | Photovoltaic modules | 440W | PC | 64 | |
10 | Photovoltaic carport | PC | 1 | ||
11 | Accessories | SET | 1 | ||